Property Attributes
- MLS#411608698
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area149
- NeighborhoodBONNY SLOPE
- Zip97229
- StyleContemporary,NWContemporary
- Year Built2026
- Taxes$ 1372
- Price$ 1,074,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3041
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New construction! Beacon West, New nine-lot custom home community located in the heart of the highly sought-after Bonny Slope area. This exceptional location offers convenient access in all directions, with Nike, Intel, shopping, dining, and entertainment. This Northwest Contemporary home features four bedrooms and an open great room with high ceilings, ideal for entertaining. The gourmet kitchen includes a large island, quartz slab countertops, and walk-in pantry. The spacious primary suite offers a walk-in closet. The upper level includes a large bonus room and generous laundry room. Guest suite or den on the main level with a full bath provides flexibility for visitors or home office use. Buyers have the opportunity to customize this home and select finishes throughout. Other Beacon West lots are available for your Custom Home Design. Homes built by local custom home builder Manor Construction. Financing options are available. Listing price is based on buyer obtaining construction loan.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonny Slope Elementary School | Tumwater Middle School | Sunset High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,074,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus,Zoned |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | ConvectionOven,Cooktop,Dishwasher,Disposal,FreeStandingGasRange,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,RangeHood,SolidSurfaceCountertop,WineCooler |
| Zoning | R6 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,NWContemporary |
| Year Built | 2026 |
| Stories Count | 2 |
| Unit Number | Lot 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | R2236836 |
| Accessibility | GarageonMain,MainFloorBedroomBath |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BONNY SLOPE |
| Full Baths | 3 |
| Status | Active |
| Directions | NW Saltzman,East on Hartford to West Rd,North on Talon Terrace |
| High School | Sunset |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _149 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,Other,VALoan |
| Elementary School | Bonny Slope |
| Tax Annual Amount | 1372.3 |
| Middle/Junior High School | Tumwater |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | BEACON WEST,LOT 2,ACRES 0.11 |
| AttributionContact | 503-936-5127 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,PlumbedForCentralVacuum,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,GasHookup,Patio,PublicRoad,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Level |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,Tandem |
| Exterior Description | CementSiding,CulturedStone,LapSiding |
| Foundation Details | StemWall |
| Building Area Total | 3041.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating